<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Minority AIDS Council</title>
	<atom:link href="http://blog.nmac.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.nmac.org</link>
	<description>This is the official blog of the National Minority AIDs Council</description>
	<lastBuildDate>Wed, 30 Mar 2011 16:55:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HIV/AIDS Medical Homes: Is This Our Future? More Musings from Paul Kawata</title>
		<link>http://blog.nmac.org/?p=481</link>
		<comments>http://blog.nmac.org/?p=481#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:55:03 +0000</pubDate>
		<dc:creator>tbeckman</dc:creator>
		
		<guid isPermaLink="false">http://blog.nmac.org/?p=481</guid>
		<description><![CDATA[<a href="http://blog.nmac.org/wp-content/uploads/2011/03/question_man.jpg"><img class="alignnone size-full wp-image-482" title="question_man" src="http://blog.nmac.org/wp-content/uploads/2011/03/question_man.jpg" alt="" width="180" height="180" /></a>

Thirty years ago, when AIDS was first discovered, the <strong>medical model of  care</strong> was the primary way we provided services to the sick and dying.  The HIV/AIDS community asked the question, "Is this the best way to take care of  People with AIDS (PWAs)?" especially since many hospitals and doctors refused to  take in our friends.

As a result, the <a href="http://www.rwjf.org/" target="_blank">Robert Wood Johnson Foundation</a>* funded pilot projects to look  for alternatives. Using the "San Francisco Model" as a case study, the HIV/AIDS  community transformed the medical model of care into the <strong>Continuum of  Care Model</strong> that is still utilized for treating HIV.

The  difference between these two models is profound and deserves a re-examination as  we implement healthcare reform. In general, the medical model of care is  doctor-focused. Health information and services are coordinated and informed by  doctors and hospitals. The Continuum of Care Model is client-focused. It is a  partnership between consumers, doctors, and community based organizations. It  looks at the whole person, not just their healthcare. The Continuum of Care  Model understands that housing, food, transportation and other services are  essential to staying healthy.]]></description>
		<wfw:commentRss>http://blog.nmac.org/?feed=rss2&amp;p=481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do People Still Care about AIDS? More Musings from Paul Kawata</title>
		<link>http://blog.nmac.org/?p=465</link>
		<comments>http://blog.nmac.org/?p=465#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:44:58 +0000</pubDate>
		<dc:creator>tbeckman</dc:creator>
		
		<guid isPermaLink="false">http://blog.nmac.org/?p=465</guid>
		<description><![CDATA[<a href="http://blog.nmac.org/wp-content/uploads/2011/02/question_head.jpg"><img class="alignnone size-full wp-image-472" title="question_head" src="http://blog.nmac.org/wp-content/uploads/2011/02/question_head.jpg" alt="" width="124" height="124" /></a>

When you’ve been fighting AIDS as long as we have, it’s easy to forget that not everyone shares our sense of urgency about this epidemic.  Recently, a friend said to me “You have to remember, people don’t care about AIDS anymore.” While I can certainly understand how some could draw this conclusion, I refuse to accept it.  It’s our job, as a community, to make sure that Americans understand the devastation this epidemic continues to reap on our neighbors, friends and loved ones.

This is why programs like AIDSWatch, which will be taking place this week in Washington, DC, are so critical.  They provide an opportunity for people living with this disease to tell their own stories, in their own words.  It allows brave me and women to educate their members of Congress, not only about the terrible toll of this epidemic, but also the importance of a sustained and committed response from our government.

Still, given these difficult economic times, much of the public’s attention is focused elsewhere.  How do you stay relevant and essential?  This is the question facing many AIDS organizations.  As this disease is constantly evolving, we as a community must also be flexible and adjust to new political and economic realities if we are to be successful.

Here are some thoughts on how you can ensure your agency’s future:

1.       Be the Best

2.       Evolve and/or expand your mission

3.       Consider becoming a Federally Qualified Health Center

4.       Merge]]></description>
		<wfw:commentRss>http://blog.nmac.org/?feed=rss2&amp;p=465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Fighting HIV/AIDS in the African American Community: It&#8217;s Everyone&#8217;s Responsibility&#8221; &#8211; More Musings by Paul Kawata</title>
		<link>http://blog.nmac.org/?p=454</link>
		<comments>http://blog.nmac.org/?p=454#comments</comments>
		<pubDate>Mon, 07 Feb 2011 22:27:28 +0000</pubDate>
		<dc:creator>tbeckman</dc:creator>
				<category><![CDATA[NMAC]]></category>

		<guid isPermaLink="false">http://blog.nmac.org/?p=454</guid>
		<description><![CDATA[<a href="http://blog.nmac.org/wp-content/uploads/2011/02/black_hivaids_awareness_paulmsg.jpg"><img class="size-full wp-image-455 alignnone" title="black_hivaids_awareness_paulmsg" src="http://blog.nmac.org/wp-content/uploads/2011/02/black_hivaids_awareness_paulmsg.jpg" alt="" width="169" height="120" /></a>

February 7th is National Black HIV/AIDS Awareness Day. Unfortunately, HIV/AIDS continues to have a disproportionate impact on African Americans. On this day, we remember all the friends we've lost, all the friends fighting to stop this epidemic, and all our friends who are fighting for their lives.

We all know the numbers. They are unsettling and wrong. They're not incorrect, but they feel wrong because, for an equal opportunity disease, AIDS sure does seem to discriminate. Black gay men and Black women shoulder the major burden of the U.S. epidemic and that is wrong.

I may not be Black and I may not completely understand the cultural experience of the African American community, but I stand in total support and will fight shoulder to shoulder until we find a cure and stop this epidemic from ravaging not just African Americans and communities of color, but all communities. To paraphrase a quote from Dr. King, "HIV/AIDS anywhere is a threat to our health and well being everywhere." ]]></description>
		<wfw:commentRss>http://blog.nmac.org/?feed=rss2&amp;p=454</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NMAC Welcomes Daniel C. Montoya as Deputy Executive Director</title>
		<link>http://blog.nmac.org/?p=447</link>
		<comments>http://blog.nmac.org/?p=447#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:32:58 +0000</pubDate>
		<dc:creator>drivera</dc:creator>
				<category><![CDATA[NMAC]]></category>

		<guid isPermaLink="false">http://blog.nmac.org/?p=447</guid>
		<description><![CDATA[The National Minority AIDS Council (NMAC) is pleased to announce the appointment of Daniel C. Montoya as its new Deputy Executive Director. Daniel brings with him more than 22 years of senior level HIV/AIDS and public health experience, focusing on strategic communications, public affairs and project management with public, private and non-governmental organizations. “I am [...]]]></description>
		<wfw:commentRss>http://blog.nmac.org/?feed=rss2&amp;p=447</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Resolutions for 2011</title>
		<link>http://blog.nmac.org/?p=439</link>
		<comments>http://blog.nmac.org/?p=439#comments</comments>
		<pubDate>Wed, 12 Jan 2011 15:53:55 +0000</pubDate>
		<dc:creator>drivera</dc:creator>
				<category><![CDATA[NMAC]]></category>

		<guid isPermaLink="false">http://blog.nmac.org/?p=439</guid>
		<description><![CDATA[<a href="http://blog.nmac.org/wp-content/uploads/2011/01/happy-new-year-2011.jpg"><img class="size-full wp-image-440 alignnone" title="happy-new-year-2011" src="http://blog.nmac.org/wp-content/uploads/2011/01/happy-new-year-2011.jpg" alt="" width="168" height="162" /></a>

Here at NMAC we are excited to start the new year, 2011, with a renewed energy and commitment to achieving our goals. Like so many of you, we too have made New Year’s resolutions.  We have exciting changes coming to our social media platforms in 2011 and our resolutions will help us be more interactive with the communities we serve and create a dialogue around topics that are important to you!]]></description>
		<wfw:commentRss>http://blog.nmac.org/?feed=rss2&amp;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MILES Training Program Coming to New York</title>
		<link>http://blog.nmac.org/?p=434</link>
		<comments>http://blog.nmac.org/?p=434#comments</comments>
		<pubDate>Wed, 05 Jan 2011 16:13:46 +0000</pubDate>
		<dc:creator>tbeckman</dc:creator>
				<category><![CDATA[NMAC]]></category>

		<guid isPermaLink="false">http://blog.nmac.org/?p=434</guid>
		<description><![CDATA[<a href="http://blog.nmac.org/wp-content/uploads/2011/01/MILES_logo.jpg"><img class="alignleft size-medium wp-image-435" title="Print" src="http://blog.nmac.org/wp-content/uploads/2011/01/MILES_logo-300x101.jpg" alt="" width="382" height="128" /></a>






<strong>MILES Training is Coming to New York February 8-9, 2011!

Applications due January 21st; successful applicants will be contacted by January 25th.</strong>

The <a href="http://www.nmac.org/">National Minority AIDS Council</a>’s (NMAC) <a href="http://www.nmac.org/index/miles-program" target="_blank">Men’s Institute of Leadership Excellence and Service</a> (MILES) program is an innovative leadership program aimed at  enhancing the capacity of leadership staff, particularly African American MSM,  within community-based organizations (CBOs) that serve African American  gay, bisexual and other MSM.]]></description>
		<wfw:commentRss>http://blog.nmac.org/?feed=rss2&amp;p=434</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HIV Prevention Leadership Summit Launches in Washington, DC</title>
		<link>http://blog.nmac.org/?p=410</link>
		<comments>http://blog.nmac.org/?p=410#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:16:06 +0000</pubDate>
		<dc:creator>tbeckman</dc:creator>
				<category><![CDATA[2010 HPLS]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HPLS]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.nmac.org/?p=410</guid>
		<description><![CDATA[<a href="http://blog.nmac.org/wp-content/uploads/2010/12/HPLS-Postcard_small_web.jpg"><img class="alignright size-medium wp-image-423" style="margin: 2px 10px;" title="HPLS Postcard_small_web" src="http://blog.nmac.org/wp-content/uploads/2010/12/HPLS-Postcard_small_web-300x226.jpg" alt="" width="300" height="226" /></a>

Despite winter weather affecting the travel plans of many conference-goers, the first day of the 2010 HIV Prevention Leadership Summit (HPLS) in Washington, DC, began with a splash during the opening plenary session entitled "Taking HIV Prevention to the Next Level." DC-area percussion group <em>Batala</em> warmed the audience up with Africa-influenced rhythms and funky beats, energizing one and all for the morning's featured speakers.]]></description>
		<wfw:commentRss>http://blog.nmac.org/?feed=rss2&amp;p=410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Identifying HIV/AIDS Prevention and Care Needs of Women of Color:&#8221; A Look Back at the World AIDS Day Briefing on The Hill</title>
		<link>http://blog.nmac.org/?p=414</link>
		<comments>http://blog.nmac.org/?p=414#comments</comments>
		<pubDate>Fri, 10 Dec 2010 15:45:46 +0000</pubDate>
		<dc:creator>tbeckman</dc:creator>
				<category><![CDATA[Awareness Days]]></category>
		<category><![CDATA[NMAC]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[briefing]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV issues]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Women of Color]]></category>
		<category><![CDATA[World AIDS Day]]></category>

		<guid isPermaLink="false">http://blog.nmac.org/?p=414</guid>
		<description><![CDATA[<a href="http://blog.nmac.org/wp-content/uploads/2010/12/World_AIDS_Day_banner_web1.jpg"><img class="alignnone size-full wp-image-418" title="World_AIDS_Day_banner_web" src="http://blog.nmac.org/wp-content/uploads/2010/12/World_AIDS_Day_banner_web1.jpg" alt="" width="550" height="232" /></a>

Last Wednesday, people from across the United States and around the globe came together to commemorate World AIDS Day, observed annually on December 1.  It is a day to raise awareness of the continuing AIDS epidemic, to remember those who have lost their battle to this disease, and also to celebrate our advancements in HIV/AIDS research and treatment. The theme for this year’s World AIDS Day was, “<a href="http://www.worldaidscampaign.org/en/World-AIDS-Day">Universal Access and Human Rights</a>”.

To observe this important day, The <a href="http://www.nmac.org/" target="_blank">National Minority AIDS Council</a> (NMAC), in cooperation with <a href="http://lee.house.gov/index.html" target="_blank">Congresswoman Barbara Lee</a> (D-CA), the <a href="http://mfw.bridgelinesw.com/our_work/broad-change-areas/womens-health/women-and-aids/national-women-and-aids-collective/national-women-and-aids-collective" target="_blank">National Women’s AIDS Collective</a> and the <a href="http://www.womenhiv.org/programs/positivewomen/" target="_blank">Positive Women’s Network</a>, sponsored a congressional briefing, “Identifying HIV/AIDS Prevention and Care Needs of Women of Color.”]]></description>
		<wfw:commentRss>http://blog.nmac.org/?feed=rss2&amp;p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The AIDS Crisis Calls for Solution, Regardless of Politics: Cross Posted from the Huffington Post Blog</title>
		<link>http://blog.nmac.org/?p=392</link>
		<comments>http://blog.nmac.org/?p=392#comments</comments>
		<pubDate>Wed, 01 Dec 2010 20:32:45 +0000</pubDate>
		<dc:creator>drivera</dc:creator>
				<category><![CDATA[NMAC]]></category>
		<category><![CDATA[ADAP]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Paul Kawata]]></category>
		<category><![CDATA[World AIDS Day]]></category>

		<guid isPermaLink="false">http://blog.nmac.org/?p=392</guid>
		<description><![CDATA[<a href="http://blog.nmac.org/wp-content/uploads/2010/12/WAD-Ribbon2.jpg"><img class="alignleft size-full wp-image-399" title="WAD Ribbon" src="http://blog.nmac.org/wp-content/uploads/2010/12/WAD-Ribbon2.jpg" alt="" width="110" height="166" /></a>

<strong>The AIDS Crisis Calls for Solutions, Regardless of Politics
Cross Posted from the <a href="http://www.huffingtonpost.com/paul-kawata/the-aids-crisis-calls-for_b_790250.html">Huffington Post Blog</a></strong>

By Paul Kawata
Executive Director of the National Minority AIDS Council

AIDS has no party affiliation.  It does not discriminate against liberals or conservatives.  The human immunodeficiency virus (HIV) does not care if Republicans or Democrats control Congress.  It continues to infect an average of 56,000 Americans a year, whether it’s an election year or not.  And it certainly doesn’t shut down in times of economic distress.]]></description>
		<wfw:commentRss>http://blog.nmac.org/?feed=rss2&amp;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing AIDS for World AIDS Day (cross posted from the AIDS.gov blog)</title>
		<link>http://blog.nmac.org/?p=344</link>
		<comments>http://blog.nmac.org/?p=344#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:36:11 +0000</pubDate>
		<dc:creator>drivera</dc:creator>
				<category><![CDATA[Government Relations]]></category>
		<category><![CDATA[HIV AIDS]]></category>
		<category><![CDATA[NMAC]]></category>

		<guid isPermaLink="false">http://blog.nmac.org/?p=344</guid>
		<description><![CDATA[Many people want to find a way to get their communities involved for <a href="http://aids.gov/world-aids-day/">World AIDS Day </a>(December 1), but don’t know where to start. The <a href="http://aids.gov/world-aids-day/"><em>Facing AIDS </em>photo initiative</a> contributes to the message of World AIDS Day by coming together as a global community to help reduce stigma and discrimination around HIV/AIDS, and promote awareness and testing. This World AIDS Day is particularly timely, as communities across the country are coming together to support the <a href="http://www.aids.gov/federal-resources/policies/national-hiv-aids-strategy/">National HIV/AIDS Strategy (NHAS)</a>.

<a href="http://blog.nmac.org/wp-content/uploads/2010/11/SWLAHEC3.jpg"><img class="size-thumbnail wp-image-369 " title="SWLAHEC" src="http://blog.nmac.org/wp-content/uploads/2010/11/SWLAHEC3-150x150.jpg" alt="" width="150" height="150" /></a>

Last year, in addition to the hundreds of individuals who participated in our <a href="http://aids.gov/facingaids/"><em>Facing AIDS</em> photo initiative </a>for <a href="http://aids.gov/world-aids-day/">World AIDS Day,</a> community groups across the country hosted <em>Facing AIDS</em> events for individuals to share messages about why they are <em>Facing AIDS</em>. Some group participants included <a href="http://www.flickr.com/groups/facingaids/pool/44802206@N06/">Alabama A&#38;M University </a>, <a href="http://www.flickr.com/groups/facingaids/pool/45148237@N05/">Young Black Moguls</a>, <a href="http://www.flickr.com/photos/45277057@N03/">New Mexico AIDS Services</a>, <a href="http://www.flickr.com/photos/beap4hesso/">Black Educational AIDS Project, Inc (BEAP)</a>, and <a href="http://www.flickr.com/photos/45185618@N06/">Oregon State University</a>.</p>
<p style="text-align: left;">For 2010, we’ve already been hearing feedback from organizations who are planning another <em>Facing AIDS</em> event this year. <em>Facing AIDS </em>is an opportunity for groups—whether they are community-based organizations, non-profits, businesses, student groups, faith-based groups, governmental or non-governmental, AIDS walks, and fundraisers, etc.—to make a call to action.</p>
]]></description>
		<wfw:commentRss>http://blog.nmac.org/?feed=rss2&amp;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

